NFMBA logo

USBC Logo and Link

Home | Board of Directors | Calendar of Events | Average Book | Hall of Fame | Links | Contacts

 

NFMBA Average Book

Bowling Trivia

 

2005-2006 Average Book Archive
Averages by Last Name

A| B | C | D | E | F | G | H | IJ | K | L | M | N | O | P | Q | R | S | T | UV | W | XYZ

Name Average Games League
Badorian, Victor 158 48 RA
Bahleda, James F 188 84 FT404
174 54 RA209
Bailey, T W 189 86 RA006
Bailor, James M 151 45 RA
Baker, Chris G 159 21 FT418
Baker, Michael J 173 99 RA017
172 96 RA022
Baldwin, Richard 187 75 FT409
181 96 RA013
Ball, John W 163 48 RA
Banach, Lawrence 171 78 RA015
Barber, Patrick J 186 48 RA013
Barlow, Jason M 201 48 RA006
Barnes, Charlie B 181 93 RA205
Barnwell, Michael D 147 78 FT409
Barone, Joseph M 172 90 FT402
Barr, Roy D 180 93 BO110
Barrett, Bryan S 199 51 RA
196 42 RA007
Barstys, Ronald J 181 71 RA
Basile, Anthony A 211 93 BO104
Bassham, Anton 171 77 RA208
Bateman, William G 203 93 RA005
Batina, Nick, Jr 133 77 RA015
Battaglia, Sam 174 96 RA600
172 96 RA601
Bauer, Christopher J 211 99 RA005
Bauer, Karl A 195 96 BO110
Baum, Ronale 153 63 FT406
Bax, Francis 216 99 RA022
Beal, Scott A 157 90 FT002
Beasock, Mark W 181 87 RA006
Beauchamp, George M 175 24 FT408
171 96 FT402
Beaver, Scott M 107 51 RA
Bechkos, George 196 93 BO117
191 75 BO104
Beck, Thomas L 179 90 FT408
Bedore, Bob C 213 99 BO103
207 99 BO120
204 99 BO114
Bedore, Howard G 181 27 RA017
169 18 RA022
157 18 RA
Belardi, John A 180 59 RA008
Belchior, Ringo M 202 84 BO114
Bellavia, Frank, Jr 209 21 RA013
Beltrano L, Raymond 172 24 BO112
116 29 BO109
Beltrano, Dean M 183 72 BO112
Beltrano, John T 175 78 BO109
Bennett, Terry 158 81 RA007
Bennion, Randy K 185 90 FT402
Berry, Ralph W, Jr 170 84 RA014
Bertsch, Mark V 186 96 BO110
Bevacqua, David A 167 87 FT002
Bevacqua, Donna 176 84 FT002
Bevacqua, Mike G 183 93 RA410
Bevilacqua, Richard A, Sr 206 33 RA600
201 33 RA601
Beyer, Scott H 181 99 BO108
Bieber, Michael R 183 87 RA008
Bills, Paul N 162 48 FT418
Bilson, James H 209 96 RA005
Bilson, Thomas A 188 12 RA005
167 48 RA210
Biondi, Paul A 218 81 RA019
209 99 RA005
206 99 BO119
Biondi, Raymond A 164 72 RA019
Bird, Art J 144 57 RA
Bird, David M, Jr 133 63 FT002
Birmingham, Roy 155 83 RA208
Blake, Chris M 185 51 RA008
Blanchard, Bill 157 60 RA
Blazynski, Brian R 211 96 RA005
Blest, Myles P 152 72 RA
Bluff, Eric 179 90 BO109
Boback, Ron R 189 48 BO107
Bodenstein, Danny P 147 33 RA
Bolam, Dale R 137 87 RA003
Bondi, Chris G 196 78 RA019
192 99 RA005
Bones, Jessie J 185 93 RA601
179 94 BO108
172 87 RA208
Boone, Greg 179 29 RA013
Boone, Rich P 191 89 RA013
Boore, Charles E 145 42 BO117
Borkenhagen, Derrick 160 16 RA007
Borkenhagen, Richard 176 18 RA007
Bos, Joseph M 208 81 BO107
200 93 BO104
Boskat, George C 195 66 RA015
Bosley, Bryan A 151 51 BO110
Boss, John F 177 42 FT404
Bosso, Tom 133 18 RA601
Bovanizer, Brian K 172 29 RA013
Boxhorn, Richard 203 81 RA014
Brady, Erin S 208 39 RA010
203 79 RA013
Brady, James M 112 84 BO108
Brady, Pratrick J 160 51 FT418
Brady, Shawn M 215 90 RA013
215 78 RA019
206 24 RA010
Brady, Thomas F, Jr 221 79 RA013
219 12 FT404
212 90 BO108
Brady, Thomas F, Sr 195 90 RA013
192 93 RA010
Brandon, Eugene E 173 62 RA006
Brandon, Vincent E 188 72 RA013
Brant, David J 155 66 BO201
Breeden, Ray L 221 99 BO104
219 99 RA001
217 99 BO119
Breisch, Keith C 127 96 BO413
Breznai, James E 158 84 RA006
Brick, Robert C 173 66 RA
Bright, James W 205 90 BO119
Brocious, Howard C 154 51 RA601
152 45 RA600
Broderick, David S, Jr 201 48 FT404
71 36 FT411
Brodie, Douglas C 204 87 FT408
201 84 FT404
187 51 FT418
Brolinski, Terry L 191 78 FT408
Brown, Aaron 172 90 FT002
Brown, Chris M 187 99 BO107
184 18 FT404
Brown, Daniel P 126 48 RA209
Brown, Donald, Jr 183 88 FT002
Brown, John C, Jr 211 75 RA013
Brown, Joseph P, III 198 93 RA013
Brown, Paul S 173 27 FT408
Brown, Russell J 171 96 RA005
Brown, Scott D 197 99 BO110
189 96 BO104
Bryant, Lenard E 177 78 RA208
176 75 RA601
Bryk, Bob 185 54 RA008
Bucci, Robert 194 93 RA008
Bucci, Robert M 201 99 RA008
Buchalski, Chester S 145 93 BO109
Bucholtz, Mark S 206 87 FT404
191 48 FT418
Buckborough, William C 185 93 RA017
Buja, Steven J 151 75 RA014
Bulka, John E 142 93 RA601
138 96 RA600
Bull, Bruce E, Jr 193 87 RA015
Bull, Bruce E, Sr 189 72 RA015
Bunting, Richard J 150 12 FT002
Burke, Doug H 222 75 BO104
Burke, Thomas E 217 81 RA008
208 71 RA001
Burks, Robert M 160 78 RA208
Burow, Ralph F 169 15 RA014
Burridge, Gary T 193 93 RA008
Butski, Leonard S 177 87 RA005
Butson, Sheldon 160 63 RA

 

Copyright NFMBA 2004-2006
Site crafted by Buffalovisions.com