NFMBA logo

USBC Logo and Link

Home | Board of Directors | Calendar of Events | Average Book | Hall of Fame | Links | Contacts

 

NFMBA Average Book

Bowling Trivia

 

2005-2006 Average Book Archive
Averages by Last Name

A| B | C | D | E | F | G | H | IJ | K | L | M | N | O | P | Q | R | S | T | UV | W | XYZ

Name Average Games League
Gabreielli, Tony, Jr 188 99 BO108
Gabriele, John L 202 75 BO112
200 90 BO120
Gabrielli, Joe 146 48 BO103
145 54 BO120
Gadawski, Fred 202 72 FT407
Galloway II, Wayne J 222 89 RA013
Galloway, Wayne J 161 45 RA013
Gambino, Joseph, Sr 158 99 RA600
152 99 RA601
Gandy, Terry D 166 65 RA208
Gariano, Samuel P 220 33 RA
Garita, Steve 159 15 RA010
Garlock, Daniel A 146 54 RA209
Gaskill, Crag A 192 63 RA013
Geist, Cliff 142 99 BO103
132 90 BO120
Gertz, Arthur T 213 60 RA013
212 57 FT404
200 12 FT407
Geschwender, Ernest 122 17 RA013
Geschwender, James P 180 81 RA010
Giambattista, Armand 161 87 RA601
156 84 RA600
Gianiodis, William 169 81 RA014
Gibson, Rich W 209 72 FT404
Gilmer, Joseph E 149 87 BO413
Gilmer, Peter D, Jr 205 69 BO119
Gilmer, Wayne P 175 90 BO413
Girardo, Anthony 161 96 BO120
159 93 BO114
Girardo, Vincent 193 91 BO119
Gleason, Patrick J 192 66 BO104
Glover, Jeffrey 187 99 BO108
Goeseke, Russell J 149 66 RA007
Golden, Rich T 169 64 BO104
Goltz, Robert R 168 60 RA
Gomez, Raymond S 183 66 RA
Gonda, John J 140 88 RA600
Good, Bob 153 96 RA601
Gordon, Walter E 162 90 FT402
161 93 RA601
Gornicki, Larry A 87 18 RA210
Gottler, Lawrence 124 84 BO109
Govern, Ryan C 210 78 BO119
209 84 BO104
209 81 BO107
Grabka, Alfred J 162 24 RA010
Grabka, Joe W 198 67 RA013
Grace, Matt C, Sr 176 48 FT418
Graff, Jerald P 179 99 RA600
179 95 RA601
Gralik, Daniel J 151 15 RA
Granieri, Ray C 162 33 RA
Grannis, John E, Jr 176 81 BO201
Gravelle, Jim E 204 90 BO201
Gray, Leonard M 204 92 BO119
197 67 BO104
194 12 FT404
Gray, Timothy J 220 99 RA005
Green, Michael L 145 39 RA209
Greenawalt, Daniel L 184 81 BO117
Greene, Earle C 188 36 BO110
Greenman, William 174 24 RA
Gregg, Charles W 155 20 FT408
Gregg, Mickey V 216 27 RA005
214 39 RA
Griffith, Chris D 202 93 RA013
198 92 RA006
Griffith, David S 216 88 RA013
Griffith, Ronald H 183 33 RA006
Grimaldi, Ron J 197 96 FT404
193 66 BO104
193 24 BO117
Groce, Michael A 173 90 RA208
Grochala, Derek 215 91 RA001
Grooms, William H 177 26 RA208
172 93 RA205
Gruarin, David P 211 84 RA005
Gubala, David 199 92 RA013
192 96 FT409
188 54 RA209
Guercio, James R, Jr 173 96 RA006
Guerrucci, Michael A 200 81 BO119
Guglielmi, Pat 215 18 BO104
Gutherie, Roger G 138 96 BO206
Guthrie, Kenneth E 176 99 BO206

 

Copyright NFMBA 2004-2006
Site crafted by Buffalovisions.com