American Bowling Congress page link
American Bowling Congress

WIBC page link
Women's International
Bowling Congress

Home | Board of Directors | Calendar of Events | Average Book | Leagues | Hall of Fame | Links | Contacts


 

League Listing by Bowling Center

 

Bowl-O-Drome
Beverly Lanes
Frontier Lanes
Rapids Bowl

Bowling Center Listing

League Contacts

PBA logo image link

League Listing - 2003-2004

Beverly Lanes
(Source: 2002-2003 Niagara Falls Men's Bowling Association Yearbook Averages)

League Name #
Season
Bowl Times
# Teams
# Bowlers
Type
Bronze High Lite Mixed (203) 190814 Winter Mon 6:30pm 6 6 ABC/WIBC
Friday Vegas League (202) 190798 Winter Fri 8:00pm 20 39 ABC/WIBC
Gary's Opt. Adult/Youth 225652 Winter Sun 10:00am 16 36 All
Hooker Area 4 Mixed (410) 190800 Winter Fri 6:30pm 9 48 ABC/WIBC
John Wilson Church League (402) 105090 Winter Tue 6:45pm 8 38 ABC/WIBC
McGill Electric EOW Mixed 225641 Winter Sat 8:00pm 16 39 ABC/WIBC
Niagara Minister's Council (205) 190834 Winter Fri 9:30pm 7 21 ABC/WIBC
Niagara Teachers (210) 225651 Winter Wed 4:00pm 6 6 ABC
NTS Compumail Combo (210) 105057 Winter Thu 8:00pm 16 35 ABC/WIBC
Pioneer Mixed (208) 190835 Winter Sat 6:10pm 24 68 ABC/WIBC
Tuesday Merchants 105046 Winter Tue 9:30pm 8 15 ABC/WIBC
Wagon Wheel Mixed (206) 190815 Winter Wed 6:30pm 13 42 ABC/WIBC

 

©Copyright of The Niagara Falls Men's Bowling Association, 2004-2006
Site Crafted by BuffaloVisions